According to Wikipedia [1], the Fortune Global 500, also known as Global 500, is an annual ranking of the top 500 corporations worldwide as measured by revenue. The list is compiled and published annually by Fortune magazine. The top 100 company of 2019 Fortune Global 500 [2] are listed in the following table. The basic analysis of individual corporation based on the published annual reports can be found by clicking the company name.
| Rank | Company | Revenue ($ Millions) | Profit ($ millions) | Assets ($ millions) |
|---|---|---|---|---|
| 1 | Walmart | $514,405 | $6,670 | $219,295 |
| 2 | Sinopec Group | $414,649 | $5,845 | $329,186 |
| 3 | Royal Dutsch Shell | $396,556 | $23,352 | $399,194 |
| 4 | China National Petroleum | $392,976 | $2,270 | $601,899 |
| 5 | State Grid | $387,056 | $8,174 | $572,309 |
| 6 | Saudi Aramco | $355,905 | $110,974 | $358,872 |
| 7 | BP | $303,738 | $9,383 | $282,176 |
| 8 | Exxon Mobil | $290,212 | $20,840 | $346,196 |
| 9 | Volkswagen | $278,341 | $14,322 | $523,672 |
| 10 | Toyota Motor | $272,612 | $16,982 | $469,295 |
| 11 | Apple | $265,595 | $59,531 | $365,725 |
| 12 | Berkshire Hathaway | $247,837 | $4,021 | $707,794 |
| 13 | Amazon.com | $232,887 | $10,073 | $162,648 |
| 14 | UnitedHealth Group | $226,247 | $11,986 | $152,221 |
| 15 | Samsung Electronics | $221,579 | $39,895 | $304,165 |
| 16 | Glencore | $219,754 | $3,408 | $128,672 |
| 17 | McKesson | $214,319 | $34 | $59,672 |
| 18 | Daimler | $197,515 | $8,555 | $321,890 |
| 19 | CVS Health | $194,579 | $-594 | $196,456 |
| 20 | Total | $184,106 | $11,446 | $256,762 |
| 21 | China State Construction Engineering | $181,524 | $3,159 | $272,768 |
| 22 | Trafigura Group | $180,744 | $849 | $53,801 |
| 23 | Hon Hai Precision Industry | $175,617 | $4,281 | $110,012 |
| 24 | EXOR Group | $175,009 | $1,589 | $190,052 |
| 25 | AT&T | $170,756 | $19,370 | $531,864 |
| 26 | Industrial & Commerical Bank of China | $168,979 | $45,002 | $4,034,481 |
| 27 | AmerisourceBergen | $167,939 | $1,658 | $37,669 |
| 28 | Chevron | $166,339 | $14,824 | $253,863 |
| 29 | Ping An Insurance | $163,597 | $16,237 | $1,040,383 |
| 30 | Ford Motor | $160,338 | $3,677 | $256,540 |
| 31 | China Construction Bank | $151,110 | $38,498 | $3,382,421 |
| 32 | General Motors | $147,049 | $8,014 | $227,339 |
| 33 | Mitsubishi | $145,243 | $5,328 | $149,388 |
| 34 | Honda Motor | $143,302 | $5,504 | $184,504 |
| 35 | Costco Wholesale | $141,576 | $3,134 | $40,830 |
| 36 | Agricultural Bank of China | $139,523 | $30,656 | $40,830 |
| 37 | Alphabet | $136,819 | $30,736 | $232,792 |
| 38 | Cardinal Health | $136,809 | $256 | $39,951 |
| 39 | SAIC Motor | $136,392 | $5,443 | $114,011 |
| 40 | Walgreens Boots Alliance | $131,537 | $5,024 | $68,124 |
| 41 | JpMorgan Chase & Co. | $131,412 | $32,474 | $2,622,532 |
| 42 | Gazprom | $131,302 | $23,199 | $300,354 |
| 43 | Verizon Communications | $130,863 | $15,528 | $264,829 |
| 44 | Bank of China | $127,714 | $27,225 | $3,097,612 |
| 45 | Allianz | $126,799 | $8,806 | $1,025,919 |
| 46 | AXA | $125,578 | $2,525 | $1,063,784 |
| 47 | Kroger | $121,162 | $3,110 | $38,118 |
| 48 | General Electric | $120,268 | $-22,355 | $309,129 |
| 49 | Fannie Mae | $120,101 | $15,959 | $3,418,318 |
| 50 | Lukoil | $119,145 | $9,863 | $82,734 |
| 51 | China Life Insurance | $116,171 | $-2,566 | $580,331 |
| 52 | Japan Post Holding | $115,220 | $4,324 | $2,585,802 |
| 53 | BMW Group | $115,042 | $8,399 | $238,864 |
| 54 | Phillips 66 | $114,217 | $5,595 | $54,302 |
| 55 | China Railway Engineering Group | $112,132 | $1,240 | $137,914 |
| 56 | China Mobile Communications | $112,096 | $11,745 | $255,216 |
| 57 | Valero Energy | $111,407 | $3,122 | $50,155 |
| 58 | Bank of America Corp. | $110,584 | $28,147 | $2,354,507 |
| 59 | China Railway Construction | $110,455,90 | $1,186 | $134,180,20 |
| 60 | Microsoft | $110,360 | $16,571 | $258,848 |
| 61 | Huawei Investment & Holding | $109,030 | $8,953 | $96,973 |
| 62 | Home Depot | $108,203 | $11,121 | $44,003 |
| 63 | China National Offshore Oil | $108,130 | $7,331 | $177,193 |
| 64 | Nippon Telegraph & Telephone | $107,146 | $7,707 | $201,456 |
| 65 | Itochu | $104,627 | $4,514 | $91,250 |
| 66 | Nissan Motor | $104,390 | $2,878 | $171,251 |
| 67 | China Development Bank | $103,072 | $16,744 | $2,356,616 |
| 68 | Boeing | $101,127 | $10,460 | $117,359 |
| 69 | Wells Fargo | $101,060 | $22,393 | $1,895,883 |
| 70 | Siemens | $98,802 | $6,908 | $1,917,383 |
| 71 | Citigroup | $97,120 | $18,045 | $1,917,383 |
| 72 | Marathon Petroleum | $97,102 | $2,780 | $92,940 |
| 73 | SK Holdings | $95,904 | $2,048 | $107,069 |
| 74 | Petrobras | $95,584 | $7,173 | $222,068 |
| 75 | Comcast | $94,507 | $11,731 | $251,684 |
| 76 | Nestle | $93,512 | $10,364 | $139,045 |
| 77 | Bosch Group | $92,601 | $3,596 | $95,616 |
| 78 | Uniper | $92,260 | $-533 | $57,841 |
| 79 | Anthem | $92,105 | $3,750 | $71,571 |
| 80 | China Resources | $91,986 | $3,474 | $209,651 |
| 81 | Carrefour | $91,995 | $-662 | $54,153 |
| 82 | Dongfeng Motor | $90,934 | $1,599 | $66,397 |
| 83 | ENI | $90,934 | $4,869 | $135,300 |
| 84 | Dell Technologies | $90,621 | $-2,310 | $111,820 |
| 85 | Banco Santander | $90,531 | $9,217 | $1,667,946 |
| 86 | Rosneft Oil | $90,055 | $8,745 | $189,980 |
| 87 | China FAW Group | $89,804 | $2,660 | $66,682 |
| 88 | Sinochem Group | $89,358 | $701,4 | $71,332 |
| 89 | Enel | $89,305 | $5,651 | $189,079 |
| 90 | Deutsche Telekom | $89,286 | $2,556 | $166,163 |
| 91 | Credit Agricole | $88,325 | $5,192 | $1,856,682 |
| 92 | Assicurazioni Generali | $88,157 | $2,725 | $589,590 |
| 93 | China Communications Construction | $88,140 | $1,585 | $198,943 |
| 94 | Hyundai Motor | $87,999 | $1,370 | $161,921 |
| 95 | Pemex | $87,403 | $-9,377 | $105,384 |
| 96 | Peugeot | $87,364 | $3,336 | $70,811 |
| 97 | Pacific Construction Group | $86,622 | $3,390 | $58,175 |
| 98 | Pacific Construction Group | $86,622 | $3,390 | $58,175 |
| 99 | Softbank Group | $86,604 | $12,727 | $326,163 |
| 238 | Caterpillar | $54,722 | $6,147 | $78,509 |
| 500 | Air Liquide [Analysis] | $24,796 | $2,494 | $47,983 |
Reference